-Hourly rate- 1 Hour = 119 Euros Weekend price = 126 Euros Sunset price = 126 Euros _____________________________________________ Come and enjoy the striking beauty of the Arabian Sea while providing enough time for adventurous activities. Under the ultramodern architecture of spiral Cayan Towers and cruising out in the open water, you pass amazing structures of Atlantis the Palm and Burj Al Arab, gleaming gold with sun-kissed rays. Leaving behind beachfront homes, pale sand, resorts, and islands, all together create the perfect Dubai experience. We give you the opportunity to enjoy the scenery and indulge yourself in the roots of Emirates. We also have exclusive proposals for the people who always wanted to calm themselves on a fishing trip in Dubai Things to know: -We do hourly cruises too -Licensed Captain & Crew will take you safely to your destinations -We provide ice, water, and juices -Safety equipment is given to all of our tenants Send us a message and together we will create a tailor-made tour for you that you will remember for the upcoming years! ____________________________________________ TERMS & CONDITIONS • Arrive at least 5-10 minutes before the departure to avoid loss of time on the cruise. • All guests must bring and present the original Passport or the Emirates ID, upon boarding. • Kindly note that it is a headcount on all vessels, please do not exceed the number of people including children from yacht capacity. Extra people will not be allowed to board. • Cancellation received within 72 hours of the trip is non-refundable.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 |
||||||
2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 |
9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 |
16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 |
23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 |
30 € 1,000 | 31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 |
||
6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 |
13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 |
20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 |
27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 | 31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 |
|||||
3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 |
10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 |
17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 |
24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 |
|||||
3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 |
10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 |
17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 |
24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 |
31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 |
|
7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 |
14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 |
21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 |
28 € 1,000 | 29 € 1,000 | 30 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 |
|||
5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 |
12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 |
19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 |
26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 | 31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 |
||||||
2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 |
9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 |
16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 |
23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 |
30 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 |
|
7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 |
14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 |
21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 |
28 € 1,000 | 29 € 1,000 | 30 € 1,000 | 31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 |
||||
4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 |
11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 |
18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 |
25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 | 31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 |
8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 |
15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 |
22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 |
29 € 1,000 | 30 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 | 3 € 1,000 | 4 € 1,000 | 5 € 1,000 |
||
6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 | 10 € 1,000 | 11 € 1,000 | 12 € 1,000 |
13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 | 17 € 1,000 | 18 € 1,000 | 19 € 1,000 |
20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 | 24 € 1,000 | 25 € 1,000 | 26 € 1,000 |
27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 | 31 € 1,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1,000 | 2 € 1,000 |
|||||
3 € 1,000 | 4 € 1,000 | 5 € 1,000 | 6 € 1,000 | 7 € 1,000 | 8 € 1,000 | 9 € 1,000 |
10 € 1,000 | 11 € 1,000 | 12 € 1,000 | 13 € 1,000 | 14 € 1,000 | 15 € 1,000 | 16 € 1,000 |
17 € 1,000 | 18 € 1,000 | 19 € 1,000 | 20 € 1,000 | 21 € 1,000 | 22 € 1,000 | 23 € 1,000 |
24 € 1,000 | 25 € 1,000 | 26 € 1,000 | 27 € 1,000 | 28 € 1,000 | 29 € 1,000 | 30 € 1,000 |
*A password will be e-mailed to you